Click on the individual race pole sitter’s name for the full field rundown of qualifying results.
Click on the winner’s name for the full race results for each race.
Race | Date | Track | Race Name | Pole Sitter | Race Winner |
| _ | 2/6 | Daytona | Budweiser Shootout | Carl Edwards | Kevin Harvick |
| _ | 2/11 | Daytona | Gatorade Duel 1 | Mark Martin | Jimmie Johnson |
| _ | 2/11 | Daytona | Gatorade Duel 2 | Dale Earnhardt Jr. | Kasey Kahne |
| 1 | 2/14 | Daytona | Daytona 500 | Mark Martin | Jamie McMurray |
| 2 | 2/21 | Fontana | Auto Club 500 | Jamie McMurray | Jimmie Johnson |
| 3 | 2/28 | Las Vegas | Shelby American | Kurt Busch | Jimmie Johnson |
| 4 | 3/7 | Atlanta | Kobalt Tools 500 | Dale Earnhardt Jr | Kurt Busch |
| 5 | 3/21 | Bristol | Food City 500 | Joey Logano | Jimmie Johnson |
| 6 | 3/28 | Martinsville | Goody’s Fast Pain Relief 500 | Kevin Harvick | _ |
| 7 | 4/10 | Phoenix | Subway Fresh Fit 600 | _ | _ |
| 8 | 4/18 | Texas | Samsung Mobile 500 | _ | _ |
| 9 | 4/25 | Talladega | Aaron’s 499 | _ | _ |
| 10 | 5/1 | Richmond | Crown Royal Presents the Heath Calhoun 400 | _ | _ |
| 11 | 5/8 | Darlington | Southern 500 | _ | _ |
| 12 | 5/16 | Dover | Autism Speaks 400 Presents by Hershey’s | _ | _ |
| _ | 5/22 | Charlotte | Sprint Showdown | _ | _ |
| _ | 5/22 | Charlotte | Sprint All Star Race | _ | - |
| 13 | 5/30 | Charlotte | Coca-Cola 600 | _ | _ |
| 14 | 6/6 | Pocono | Pocono 500 | _ | _ |
| 15 | 6/13 | Michigan | Heluva Good! Sour Cream Dips 400 | _ | _ |
| 16 | 6/20 | Sonoma | Toyota/Save Mart 350 | _ | _ |
| 17 | 6/27 | Loudon | Lenox Industrial Tools 301 | _ | _ |
| 18 | 7/3 | Daytona | Coke Zero 400 powered by Coca-Cola | _ | _ |
| 19 | 7/10 | Chicago | LifeLock.com 400 | _ | _ |
| 20 | 7/25 | Indianapolis | Brickyard 400 | _ | _ |
| 21 | 8/1 | Pocono | Pennsylvania 500 | _ | _ |
| 22 | 8/8 | Watkins Glen | Heluva Good! Sour Cream Dips at the Glen | _ | _ |
| 23 | 8/15 | Michigan | Carfax 400 | _ | _ |
| 24 | 8/21 | Bristol | Irwin Tools Night Race | _ | _ |
| 25 | 9/5 | Atlanta | Labor Day Classic 500 | _ | _ |
| 26 | 9/11 | Richmond | One Last Race to Make the Chase | _ | _ |
| 27 | 9/19 | Loudon | Sylvania 300 | _ | _ |
| 28 | 9/26 | Dover | AAA 400 | _ | _ |
| 29 | 10/3 | Kansas | Price Chopper 400 presented by Kraft Foods | _ | _ |
| 30 | 10/10 | Fontana | Pepsi Max 400 | _ | _ |
| 31 | 10/16 | Charlotte | NASCAR Banking 500 only from Bank of America | _ | _ |
| 32 | 10/24 | Martinsville | Tums Fast Relief 500 | _ | _ |
| 33 | 10/31 | Talladega | Amp Energy 500 | _ | _ |
| 34 | 11/7 | Texas | Lone Star 500 | _ | _ |
| 35 | 11/14 | Phoenix | TBA | _ | _ |
| 36 | 11/21 | Homestead | Ford 400 | _ | _ |






0 comments:
Post a Comment