Congratulations to Kevin Harvick who won his second straight Shootout and put Richard Childress Racing back in Victory Lane.
Here’s the way they finished:
Finish | Start | Car | Driver | Sponsor | Laps | Status |
1 | 2 | 29 | Kevin Harvick | Shell/Pennzoil | 76 | Running |
2 | 19 | 9 | Kasey Kahne | Budweiser | 76 | Running |
3 | 9 | 1 | Jamie McMurray | Bass Pro Shops/Tracker | 76 | Running |
4 | 17 | 18 | Kyle Busch | M&M’s | 76 | Running |
5 | 24 | 11 | Denny Hamlin | FedEx Express | 76 | Running |
6 | 23 | 24 | Jeff Gordon | DuPont | 76 | Running |
7 | 21 | 20 | Joey Logano | Home Depot | 76 | Running |
8 | 3 | 83 | Brian Vickers | Red Bull | 76 | Running |
9 | 13 | 14 | Tony Stewart | Old Spice/Office Depot | 76 | Accident |
10 | 20 | 42 | Juan Pablo Montoya | Target | 76 | Running |
11 | 11 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Drink | 76 | Running |
12 | 7 | 31 | Jeff Burton | Caterpillar | 76 | Running |
13 | 16 | 48 | Jimmie Johnson | Lowe’s | 76 | Running |
14 | 14 | 82 | Ken Schrader | Red Bull | 76 | Running |
15 | 5 | 16 | Greg Biffle | 3M | 74 | Accident |
16 | 8 | 17 | Matt Kenseth | Crown Royal | 74 | Accident |
17 | 1 | 99 | Carl Edwards | Scotts Turf Builder | 74 | Accident |
18 | 12 | 71 | Bobby Labonte | TRG Motorsports | 74 | Accident |
19 | 4 | 39 | Ryan Newman | HAAS Automation | 74 | Accident |
20 | 6 | 5 | Mark Martin | GoDaddy.com | 74 | Accident |
21 | 15 | 151 | Michael Waltrip | NAPA Auto Parts | 69 | Accident |
22 | 10 | 34 | John Andretti | Window World Cares | 69 | Accident |
23 | 22 | 2 | Kurt Busch | Miller Lite | 32 | Accident |
24 | 18 | 175 | Derrike Cope | Asset Protection/Strutmasterpro.com | 15 | Engine |
0 comments:
Post a Comment