To determine where drivers will start (other than the top 2) two duel races are held on Thursday Feb 11, 2010. Here’s the starting lineup for the first Duel race.
Want to know how the starting order was determined? Check out this post which explains the whole entire procedure for Daytona 500 qualifying.
Position | Car | Driver | Team | |
Row 1 | 1 | 5 | Mark Martin | GoDaddy.com Chevrolet |
2 | 39 | Ryan Newman | US Army Chevrolet | |
Row 2 | 3 | 21 | Bill Elliott | Motorcraft/Quick Lane Tire & Auto |
4 | 48 | Jimmie Johnson | Lowe’s Chevrolet | |
Row 3 | 5 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet |
6 | 18 | Kyle Busch | M&M’s Toyota | |
Row 4 | 7 | 24 | Jeff Gordon | Dupont Chevrolet |
8 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | |
Row 5 | 9 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet |
10 | 51 | Michael Waltrip | NAPA Auto Parts Toyota | |
Row 6 | 11 | 6 | David Ragan | UPS Ford |
12 | 43 | AJ Allmendinger | Best Buy Ford | |
Row 7 | 13 | 99 | Carl Edwards | Aflac Ford |
14 | 11 | Denny Hamlin | FedEx Express Toyota | |
Row 8 | 15 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet |
16 | 31 | Jeff Burton | Caterpillar Chevrolet | |
Row 9 | 17 | 78 | Regan Smith | Furniture Row Racing Chevrolet |
18 | 16 | Greg Biffle | 3M Ford | |
Row 10 | 19 | 32 | Reed Sorenson | Dollar General Toyota |
20 | 13 | Max Papis | GEICO Toyota | |
Row 11 | 21 | 34 | John Andretti | Window World Cares Ford |
22 | 97 | Jeff Fuller | NEMCO Motorsports Toyota | |
Row 12 | 23 | 38 | Robert Richardson | Mahindra USA Tractors Ford |
24 | 37 | Travis Kvapil | Extenze Ford | |
Row 13 | 25 | 46 | Terry Cook | Whitney Motorsports Dodge |
26 | 55 | Michael McDowell | PRISM Motorsports Toyota | |
Row 14 | 27 | 27 | Kirk Shelmerdine | Kirk Shelmerdine Toyota |
Rookie: Terry Cook (46)
Outside the top 35: Bill Elliott (21), Joe Nemechek (87), Michael Waltrip (51), Reed Sorenson (32), Max Papis (13), Jeff Fuller (97), Terry Cook (46), Michael McDowell (55), Kirk Shelmerdine (27)
0 comments:
Post a Comment