To determine where drivers will start (other than the top 2) two duel races are held on Thursday Feb 11, 2010. Here’s the starting lineup for the second Duel race.
Want to know how the starting order was determined? Check out this post which explains the whole entire procedure for Daytona 500 qualifying.
Position | Car | Driver | Team | |
Row 1 | 1 | 88 | Dale Earnhardt Jr.. | AMP Energy/National Guard Chevrolet |
2 | 42 | Juan Pablo Montoya | Target Chevrolet | |
Row 2 | 3 | 2 | Kurt Busch | Miller Lite Dodge |
4 | 17 | Matt Kenseth | Crown Royal Ford | |
Row 3 | 5 | 77 | Sam Hornish Jr. | Mobil 1 Dodge |
6 | 82 | Scott Speed | Red Bull Toyota | |
Row 4 | 7 | 47 | Marcos Ambrose | Kroger Floral Toyota |
8 | 12 | Brad Keselowski | Penske Dodge | |
Row 5 | 9 | 20 | Joey Logano | Home Depot Toyota |
10 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | |
Row 6 | 11 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet |
12 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | |
Row 7 | 13 | 98 | Paul Menard | Peak/Menards Ford |
14 | 9 | Kasey Kahne | Budweiser Ford | |
Row 8 | 15 | 36 | Mike Bliss | Wave Energy Drink Chevrolet |
16 | 7 | Robby Gordon | Monster Energy Toyota | |
Row 9 | 17 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota |
18 | 83 | Brian Vickers | Red Bull Toyota | |
Row 10 | 19 | 19 | Elliott Sadler | Stanley Ford |
20 | 90 | Casey Mears | Keyed-Up Motorsports Chevrolet | |
Row 11 | 21 | 49 | David Gilliland | Warner Music/Larry the Cable Guy Toyota |
22 | 09 | Aric Almirola | Phoenix Racing Chevrolet | |
Row 12 | 23 | 26 | Boris Said | Windo World Cares Ford |
24 | 66 | Dave Blaney | PRISM Motorsports Toyota | |
Row 13 | 25 | 75 | Derrick Cope | Asset Protect/Strutmasterpro.com Dodge |
26 | 92 | Mike Wallace | K Automotive Dodge | |
Row 14 | 27 | 57 | Norm Benning | Norm Benning Racing Chevrolet |
Outside top 35: Scott Speed (82), Bobby Labonte (71), Mike Bliss (36), Casey Mears (90), David Gilliland (49), Aric Almirola (09), Dave Blaney (66), Derrike Cope (75), Mike Wallace (92), Norm Benning (57)
0 comments:
Post a Comment