FONTANA, Calif.— A career came full circle for Jimmie Johnson, who won his first NASCAR Sprint Cup race at Auto Club Speedway in 2002 and on Sunday claimed his fifth victory at the 2-mile track and the 48th of his career — matching the No. 48 on his Hendrick Motorsports Chevrolet.
California native Jimmie Johnson takes the checkered flag - His 48th career victory
After gaining the lead in the Auto Club 500 during a fortunate exchange on pit road, the four-time defending series champion held off Kevin Harvick during a 20 lap green-flag run to the finish. Harvick had narrowed a one-second lead to .311 seconds on Lap 246 of 250 before a brush with the wall slowed his progress.
Jeff Burton ran third, followed by Mark Martin and Joey Logano. Kurt Busch, Matt Kenseth, Clint Bowyer, Tony Stewart and Greg Biffle completed the top 10.
With the win, Johnson tied Herb Thomas for 12th on the career victory list and showed the rest of the field that he’s back on course after a 35th-place finish in the season-opening Daytona 500.
The key sequence came on Lap 223, when Brad Keselowski spun his Dodge off Turn 4 after contact with David Reutimann’s Toyota and brought out the sixth and final caution of the race. Johnson was on pit road when NASCAR called the caution but beat the pace car to the scoring line at the exit.
When the rest of the lead-lap cars pitted under the yellow, Johnson inherited the lead and held it for a restart on Lap 231.
“They’re really good, but they’re also really, really lucky,” Harvick said. “They have a golden horseshoe stuck up their ass—there’s no getting around that.”
Harvick and Johnson battle for the lead
Johnson acknowledged his good fortune after climbing from his car in victory lane.
“Today, fortune came our way,” Johnson said. “We hit pit road, and the caution came out and gave us track position. We lost the handle in the second half of the race. We were making gains coming back, but a lot of other guys were ahead of us, and I knew it would be tough to pass them.
“I’m not going to lie — the fact that we were on pit road gave us track position, and I drove my butt off. We finally got the car turning — it was just a little too loose. The 29 (Harvick) was coming, but then he hit the wall and let us get it.
“Yes, we were lucky today, but you don’t get lucky and win four championships and 48 races.”
Just as intense as Harvick’s pursuit of Johnson was Burton’s battle with Harvick, his Richard Childress Racing teammate and the new Cup points leader through two races.
Just as intense as Harvick’s pursuit of Johnson was Burton’s battle with Harvick, his Richard Childress Racing teammate and the new Cup points leader through two races.
“I kept running the bottom, because if (Harvick) slipped, I could get the spot,” Burton said. “But me running the bottom, him running the top — we weren’t slowing each other up. Just the way he was running his fastest line, I was running my fastest line.
“I think when we were doing that, we were running (Johnson) down. And then we got a little bit looser. Kevin looked like he got better. When he did, I thought he was going to win the race.”
The brush with the wall, however, ended his prospects for victory. Harvick’s Chevy slid into the barrier after Johnson moved up the track to block the line he was running.
“I caught the wall there just enough to knock the right front fender in,” Harvick said. “You know, if he doesn’t move up, he’s going to get passed pretty easily. He moved up and did what he was supposed to do to take that line away. He was able to drive off. So he did exactly what he had to do.”
Notes: Engine troubles sidelined Juan Pablo Montoya, Martin Truex Jr., Ryan Newman and Marcos Ambrose. … Despite the good fortune, Johnson’s win was hardly fluke. He led a race-high 101 laps. … Polesitter and Daytona 500 winner Jamie McMurray finished 17th.
Finish | Start | Car # | Driver | Team | Points / Bonus | Laps | Status |
1 | 7 | 48 | Jimmie Johnson | Lowe’s Cobalt Tools | 195/10 | 250 | Running |
2 | 6 | 29 | Kevin Harvick | Shell/Penzoil | 175/5 | 250 | Running |
3 | 14 | 31 | Jeff Burton | Caterpillar | 170/5 | 250 | Running |
4 | 10 | 5 | Mark Martin | GoDaddy.com | 165/5 | 250 | Running |
5 | 19 | 20 | Joey Logano | The Home Depot | 155 | 250 | Running |
6 | 12 | 2 | Kurt Busch | Miller Lite | 155/5 | 250 | Running |
7 | 20 | 17 | Matt Kenseth | Crown Royal | 146 | 250 | Running |
8 | 3 | 33 | Clint Bowyer | Cheerios/Hamburger Helper | 147/5 | 250 | Running |
9 | 16 | 14 | Tony Stewart | Old Spice / Office Depot | 138 | 250 | Running |
10 | 35 | 16 | Greg Biffle | 3M | 134 | 250 | Running |
11 | 13 | 82 | Scott Speed | Red Bull | 135/5 | 250 | Running |
12 | 23 | 83 | Brian VIckers | Red Bull | 132/5 | 250 | Running |
13 | 31 | 99 | Carl Edwards | Aflac “you don’t know quack” | 124 | 250 | Running |
14 | 9 | 18 | Kyle Busch | Interstate Batteries | 126/5 | 250 | Running |
15 | 11 | 00 | David Reutimann | Aaron’s Dream Machine | 118 | 250 | Running |
16 | 8 | 77 | Sam Hornish Jr. | Auto Club | 120/5 | 250 | Running |
17 | 1 | 1 | Jamie McMurray | Bass Pro Shops / Tracker | 112 | 250 | Running |
18 | 36 | 98 | Paul Menard | Energizer / Menards | 109 | 250 | Running |
19 | 22 | 78 | Regan Smith | Furniture Row Companies | 106 | 250 | Running |
20 | 28 | 24 | Jeff Gordon | DuPont | 108/5 | 250 | Running |
21 | 21 | 12 | Brad Keselowski | AAA Insurance | 100 | 250 | Running |
22 | 17 | 36 | Mike Bliss | Wave Energy Drink | 97 | 250 | Running |
23 | 17 | 6 | David Regan | UPS | 94 | 250 | Running |
24 | 15 | 19 | Elliott Sadler | Stanley | 91 | 250 | Running |
25 | 29 | 43 | AJ Allmendinger | Best Buy | 88 | 250 | Running |
26 | 41 | 38 | David Gilliland | Taco Bell | 85 | 250 | Running |
27 | 33 | 71 | Bobby Labonte | TaxSlayer.com | 82 | 250 | Running |
28 | 43 | 13 | Max Papis | GEICO | 79 | 250 | Running |
29 | 25 | 11 | Denny Hamlin | FedEx Freight | 81/5 | 248 | Running |
30 | 39 | 34 | Travis Kvapil | Long John Silver’s | 73 | 248 | Running |
31 | 38 | 37 | Kevin Conway | Extenze | 40 | 247 | Running |
32 | 27 | 88 | Dale Earnhardt Jr. | Amp Energy Juice / National Guard | 67 | 238 | Running |
33 | 40 | 7 | Robby Gordon | Warner Music Nashville | 64 | 230 | Running |
34 | 4 | 9 | Kasey Kahne | Budweiser / Team USA | 61 | 221 | Overheating |
35 | 26 | 47 | Marcos Ambrose | Armor All | 58 | 170 | Running |
36 | 18 | 39 | Ryan Newman | Haas Automation | 55 | 148 | Overheating |
37 | 2 | 42 | Juan Pablo Montoya | Target | 57/5 | 140 | Engine |
38 | 42 | 26 | Boris Said | Sacred Power / Southern Pride Trucking | 49 | 67 | Rear Gear |
39 | 34 | 56 | Martin Truex Jr. | NAPA Auto Parts | 46 | 64 | Engine |
40 | 32 | 87 | Joe Nemechek | FrontRowJoe.com | 43 | 48 | Rear Gear |
41 | 5 | 66 | Dave Blaney | Prism Motorsports | 45/5 | 43 | Engine |
42 | 30 | 55 | Michael McDowell | Prism Motorsports | 40 | 40 | Engine |
43 | 24 | 09 | Aric Almirola | Phoenix Racing | 34 | 34 | Engine |
0 comments:
Post a Comment