With a push from polesitter Jason White, Peters passed Bodine on the backstretch and won the race to the finish line. Bodine, who had won the previous two season openers at Daytona, crossed the stripe in second place but spun into the infield grass after taking the checkered flag.
"I can't believe it -- this thing drove like a Lexus tonight," Peters said of his No. 17 Toyota Tundra. "We just won Daytona! I was just content where I was at, but the 23 (White) came up and gave me a great run.
"I can't believe it -- I'm going to Disney World!"
Peters' only previous win in the series came at .526-mile Martinsville Speedway.
Dennis Setzer, White and Matt Crafton rounded out the top five, as Bodine took solace from his second-place run -- magnified by wrecks that ruined the nights of defending series champion Ron Hornaday Jr. and Mike Skinner, perennial contenders for the truck series title.
"You're a sitting duck leading," Bodine said ruefully. "I saw the replay when I was sitting down there in the mud (after spinning). Timmy did what he had to do.
"We're disappointed. There's no doubt about it. But second's nothing to sneeze at."
Two separate crashes on the pace laps -- before the race had started -- promised an action-filled evening, and, indeed, before the race was a lap old, Aric Almirola took the field three-wide in Turn 3. Austin Dillon, making his first superspeedway start, broke loose between trucks and ignited a nine-truck collision that damaged the trucks of Kyle Busch and Landon Cassill, among others.
"I really don't know what was happening," Dillon said after exiting the infield care center. "I was sucking up to Jason White, and someone got under me. Just looked like they weren't being very patient there to start. Just caught in the middle and got banged around there a few times and tried to save it -- just nothing I could do there."
Hornaday was the victim of a 10-truck wreck after a bump from Ricky Carmichael turned him into the outside wall at the end of the backstretch on Lap 32. The same wreck ruined the winning chances of front-row starter Elliott Sadler. Skinner's race ended early after a tap from Peters launched him into the Turn 3 wall on Lap 62.
Finish | Start | Truck # | Driver | Team | Laps | Pts/Bns | Status |
1 | 24 | 17 | Timothy Peters | K&N Toyota | 100 | 190/5 | Running |
2 | 15 | 30 | Todd Bodine | GEICO Toyota | 100 | 180/10 | Running |
3 | 14 | 46 | Dennis Setzer | Plane Guts Dodge | 100 | 170/5 | Running |
4 | 1 | 23 | Jason White | GunBroker.com Ford | 100 | 165/5 | Running |
5 | 17 | 88 | Matt Crafton | Herculiner/Menards Chevrolet | 100 | 155 | Running |
6 | 22 | 1 | Nelson Piquet | Red Horse Racing Toyota | 100 | 150 | Running |
7 | 12 | 60 | Stacy Compton | SafeAuto Insurance / Wyler.com Toryota | 100 | 151/5 | Running |
8 | 9 | 95 | Johnny Benson | Plane Guts Ford | 100 | 147/5 | Running |
9 | 32 | 6 | Donny Neuenberger | EZ-Slider Chevrolet | 100 | 138 | Running |
10 | 36 | 01 | JJ Yeley | Koma Unwind Chillazation Drink Chevrolet | 100 | 139/5 | Running |
11 | 29 | 47 | Brett Butler # | Fuel-Doctor.com Chevrolet | 100 | 135/5 | Running |
12 | 7 | 51 | Aric Almirola | Graceway Pharmaceuticals Toyota | 100 | 127 | Running |
13 | 34 | 07 | Sean Murphy | Dietz & Watson Chevrolet | 100 | 124 | Running |
14 | 31 | 00 | Carlos Contreras | Potenica Blast Energy Shot Chevrolet | 100 | 126 | Running |
15 | 27 | 76 | Ryan Hackett | Sears Sand & Gravel Ford | 99 | 118 | Running |
16 | 30 | 39 | Ryan Seig | Waste Pro Chevrolet | 95 | 115 | Accident |
17 | 6 | 56 | Taylor Malsam | Toyota / One Eighty Toyota | 94 | 112 | Running |
18 | 19 | 7 | Justin Lofton # | visitPIT.com Toyota | 93 | 109 | Running |
19 | 25 | 81 | David Starr | Zachry Toyota | 86 | 106 | Running |
20 | 2 | 2 | Elliott Sadler | Hunt Brothers Pizza Chevrolet | 85 | 108/5 | Running |
21 | 11 | 9 | Max Papis | GEICO Toyota | 84 | 105/5 | Accident |
22 | 16 | 18 | Kyle Busch | Heluva Good! Toyota | 83 | 97 | Running |
23 | 8 | 12 | Mario Gosselin | Tiremonkey.com Chevrolet | 73 | 94 | Accident |
24 | 20 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 61 | 96/5 | Accident |
25 | 35 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 51 | 88 | Accident |
26 | 3 | 3 | Austin Dillon # | Bass Pro Shops Chevrolet | 50 | 85 | Running |
27 | 5 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 48 | 82 | Running |
28 | 13 | 14 | Rick Crafford | Lilly Trucking of Virginia Ford | 37 | 79 | Electrical |
29 | 4 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 32 | 76 | Accident |
30 | 21 | 21 | Donny Lia | ASI Limited/Gunbroker.com Dodge | 31 | 73 | Accident |
31 | 18 | 15 | Ted Musgrave | Hope for Haiti Toyota | 29 | 70 | Accident |
32 | 33 | 48 | Bryan Silas | Rockingham Speedway Chevrolet | 18 | 67 | Clutch |
33 | 26 | 49 | Chad McCumbee | FT-11 Degreaser / Rockingham Speedway Chevrolet | 9 | 64 | Ignition |
34 | 28 | 10 | Jennifer Jo Cobb # | DriverBotique.com Ford | 1 | 61 | Accident |
35 | 10 | 13 | Johnny Suter | ThorSport Racing Chevrolet | 0 | 58 | Accident |
36 | 23 | 98 | Landon Cassill # | ThorSport Racing Chevrolet | 0 | 55 | Accident |
TOP 10 IN POINTS FOLLING RACE: 1. Timothy Peters 2. Todd Bodine 3. Dennis Setzer 4. Jason White 5. Matt Crafton 6. Stacy Compton 7. Nelson Piquet 8. Johnny Benson 9. JJ Yeley 10. Donny Neuenberger
0 comments:
Post a Comment